CorvetteForum - Chevrolet Corvette Forum Discussion

CorvetteForum - Chevrolet Corvette Forum Discussion (https://www.corvetteforum.com/forums/)
-   C7 Tech/Performance (https://www.corvetteforum.com/forums/c7-tech-performance-169/)
-   -   Video: C7 Corvette Runs 159.5 mph Standing Mile (https://www.corvetteforum.com/forums/c7-tech-performance/3349950-video-c7-corvette-runs-159-5-mph-standing-mile.html)

PRE-Z06 10-07-2013 04:44 PM

Maybe the aero drag from increased downforce is hindering it at high speeds?

VIN666 10-07-2013 04:47 PM

Does anyone have the rear end gear / tire size for the z51 ready?
I would like to punch it into my gearing spreadsheet to see what the gearing looks like.

Thanks!

8850 10-07-2013 06:52 PM

1 Attachment(s)
Here is gearing. Don't know tire sizes.

VIN666 10-07-2013 07:35 PM

LOL

325 650 975 1300 1625 1950 2275 2600 2925 3250 3575 3900 4225 4550 4875 5200 5525 5850 6175 6500 rpm

Gears A 1st 2.5 5.1 7.6 10.2 12.7 15.3 17.8 20.4 22.9 25.4 28.0 30.5 33.1 35.6 38.2 40.7 43.3 45.8 48.3 50.9 mph
2nd 3.7 7.3 11.0 14.6 18.3 21.9 25.6 29.2 32.9 36.5 40.2 43.8 47.5 51.1 54.8 58.4 62.1 65.7 69.4 73.0
3rd 5.3 10.6 15.9 21.1 26.4 31.7 37.0 42.3 47.6 52.8 58.1 63.4 68.7 74.0 79.3 84.6 89.8 95.1 100.4 105.7
4th 7.6 15.1 22.7 30.2 37.8 45.3 52.9 60.5 68.0 75.6 83.1 90.7 98.2 105.8 113.4 120.9 128.5 136.0 143.6 151.2
5th 10.6 21.3 31.9 42.6 53.2 63.9 74.5 85.2 95.8 106.4 117.1 127.7 138.4 149.0 159.7 170.3 181.0 191.6 202.2 212.9
6th 13.3 26.5 39.8 53.0 66.3 79.6 92.8 106.1 119.3 132.6 145.8 159.1 172.4 185.6 198.9 212.1 225.4 238.7 251.9 265.2
7th 15.7 31.5 47.2 63.0 78.7 94.5 110.2 126.0 141.7 157.4 173.2 188.9 204.7 220.4 236.2 251.9 267.7 283.4 299.2 314.9


How do I post a spread sheet?...

As a pic... D'uh.

http://i40.tinypic.com/2hcmb7s.jpg

http://i43.tinypic.com/rvy6o2.jpg

So it has a little headroom there.
I'm thinking blower, twin turbos and 4 bottles of nitrous :D

(this is a joke, just fyi)


All times are GMT -4. The time now is 06:57 AM.


© 2024 MH Sub I, LLC dba Internet Brands