Autocrossing & Roadracing Suspension Setup for Track Corvettes, Camber/Caster Adjustments, R-Compound Tires, Race Slicks, Tips on Driving Technique, Events, Results
Sponsored by:
Sponsored by:

Portland ALMS

Thread Tools
 
Search this Thread
 
Old 07-21-2006, 07:59 PM
  #1  
gbecton
Pro
Support Corvetteforum!
Thread Starter
 
gbecton's Avatar
 
Member Since: Jan 2000
Location: Meridian,ID
Posts: 648
Likes: 0
Received 0 Likes on 0 Posts

Default Portland ALMS

C6-R 1/2 in GT1
Pos Car Cls CP Driver Now Laps Gap Intv Last Lap Best Lap Best Speed BL # Stops Last Total Car Make/Model Team Tires Notes
1 16 P1 1 Butch Leitzinger Pit 8 0.000 0.000 1:03.102 1:03.102 112.05 8 2 4:19.503 1:39:15.339 Lola B06/10 AER Dyson Racing Team Michelin --
2 20 P1 2 Guy Smith Pit 7 0.131 0.131 1:03.500 1:03.233 111.82 4 1 1:34:59.082 1:34:59.082 Lola B06/10 AER Dyson Racing Team Michelin --
3 2 P1 3 Rinaldo Capello Pit 12 0.319 0.188 1:03.502 1:03.421 111.48 10 2 2:13.314 1:36:50.111 Audi R10 Audi Sport North America Michelin --
4 7 P2 1 Romain Dumas Pit 5 0.600 0.281 1:04.117 1:03.702 110.99 3 1 1:42:39.029 1:42:39.029 Porsche RS Spyder Penske Motorsports Michelin --
5 1 P1 4 Emanuele Pirro Pit 9 0.712 0.112 1:04.146 1:03.814 110.80 4 2 6:54.604 1:41:43.507 Audi R10 Audi Sport North America Michelin --
6 6 P2 2 Sascha Maassen Pit 7 0.768 0.056 1:04.085 1:03.870 110.70 3 1 1:40:06.225 1:40:06.225 Porsche RS Spyder Penske Motorsports Michelin --
7 9 P1 5 Andy Wallace Pit 5 0.895 0.127 1:04.227 1:03.997 110.48 4 1 1:35:21.027 1:35:21.027 Lola EX257 AER Highcroft Racing Dunlop --
8 37 P2 3 Jon Field Pit 7 1.783 0.888 1:05.730 1:04.885 108.97 4 1 1:35:02.927 1:35:02.927 Lola B05/40 AER Intersort Racing Goodyear --
9 12 P1 6 Chris McMurry Pit 7 2.119 0.336 1:05.263 1:05.221 108.41 5 1 1:35:26.954 1:35:26.954 Lola EX257 AER Autocon Motorsports Dunlop --
10 4 GT1 1 Olivier Beretta Pit 4 6.297 4.178 16:38.090 1:09.399 101.88 2 1 1:04:56.910 1:04:56.910 Chevrolet Corvette C6-R Corvette Racing Michelin --
11 3 GT1 2 Johnny O`Connell Pit 3 6.422 0.125 17:54.360 1:09.524 101.70 1 1 1:04:54.019 1:04:54.019 Chevrolet Corvette C6-R Corvette Racing Michelin --
12 007 GT1 3 Darren Turner Pit 4 6.914 0.492 1:10.016 1:10.016 100.98 4 1 1:14:27.029 1:14:27.029 Aston Martin DBR9 Aston Martin Racing Pirelli --
13 009 GT1 4 Stephane Sarrazin Pit 6 6.968 0.054 14:50.995 1:10.070 100.90 5 2 1:16.692 1:12:36.396 Aston Martin DBR9



Quick Reply: Portland ALMS



All times are GMT -4. The time now is 04:16 AM.