Quote:
Originally Posted by lebvette
Good luck with that......It will take, at least a cam. I can pull a LS3, at least 10 car lenths in a race. I don't think bolt-ons will make up the difference.
|
Quote:
Originally Posted by Underratedneverfaded
I know for sure boltons wont do the trick. I got beat like I was standing still with just full exhaust, and intake.
|

======================================== =====================================
Ranger
The C6 Z06 Fast List
Last Updated: February 1, 2013
==================
Bone-Stock on Stock Tires
==================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.981 128.90 1.77 Jamie Furman~ 2006 details~~ thread
2~~~~ 11.025 127.25 1.70 Ranger ~~~~~ 2006 details~~ thread video
3~~~~ 11.177 127.08 1.79 walterm32~~~ 2008 details~~ thread
4~~~~ 11.242 122.38 1.68 Dr.Ron ~~~~~ 2006 details~~ thread
5~~~~ 11.311 122.89 1.80 BLU-BY-U ~~~ 2006 details~~ thread
6~~~~ 11.349 124.97 1.75 zosix427 ~~~~ 2006 details~~
7~~~~ 11.392 124.84 1.92 C5 Frank ~~~~ 2006 details~~ thread
8~~~~ 11.429 124.88 1.86 dgdoc ~~~~~~ 2006 details~~ thread video
9~~~~ 11.443 125.93 1.95 O7zeeO6 ~~~~ 2007 details~~ thread
10 ~~~ 11.458 124.13 1.80 layjzay~~~~~~ 2006 details~~
11~~~ 11.488 123.86 1.80 Z06kait ~~~~~ 2007 details~~ thread
12~~~ 11.506 123.95 1.91 Burnin4~~~~~ 2006 details~~ ~~~~ video
13~~~ 11.512 124.39 1.85 forcefed281~~ 2009 details~~
14~~~ 11.545 123.16 1.83 dpracing ~~~~ 2007 details~~
15~~~ 11.554 124.13 1.86 jtfx ~~~~~~~~ 2007 details~~
16~~~ 11.557 126.68 1.95 Incon306 ~~~~ 2007 details~~
17~~~ 11.560 124.53 1.85 Zlicious ~~~~~ 2006 details~~ thread
18~~~ 11.592 125.94 1.95 Goatts ~~~~~~ 2009 details~~
19~~~ 11.607 122.99 1.87 Frozen~~~~~~ 2008 details~~
20~~~ 11.627 121.67 1.83 BLK BZT~~~~~ 2006 details~~
21~~~ 11.638 122.46 1.88 Chempwr~~~~ 2007 details~~
22~~~ 11.641 120.71 1.78 svt2z06 ~~~~~ 2008 details~~
23~~~ 11.682 127.70 2.05 Rusc6z06 ~~~~ 2008 details~~ thread video
24~~~ 11.687 121.41 1.97 linuxrepublican. 2008 details~~
25~~~ 11.695 122.44 1.93 vredvet~~~~~~ 2008 details~~
26~~~ 11.705 126.13 2.12 dpracing~~~~~ 2009 details~~ thread
27~~~ 11.709 121.78 2.06 Armalite~~~~~ 2011 details~~ thread
28~~~ 11.709 121.41 1.86 JWGJR ~~~~~~ 2007 details~~ thread
29~~~ 11.770 121.00 1.97 D-Rod~~~~~~~ 2006 details~~
30~~~ 11.821 123.75 2.11 USMCFRC ~~~~ 2008 details~~
31~~~ 11.839 125.31 2.08 AirBusPilot ~~~ 2009 details~~
32~~~ 11.859 117.86 1.82 '06QuicksilverZ06 2006 details~~ thread
33~~~ 11.876 119.43 1.99 saleentim ~~~~ 2009 details~~
34~~~ 11.946 122.49 2.02 Cyphear ~~~~~ 2007 details~~ ~~~~ video
35~~~ 11.982 122.52 2.10 CivEngineer~~~ 2006 details~~
36~~~ 11.991 122.52 1.96 cr133r ~~~~~~ 2006 details~~ thread video
37~~~ 13.020 114.39 2.39 liv2ryd ~~~~~~ 2010 details~~ ~~~~
========================
Bone-Stock except Non-Stock Tires
========================
Rank~~ E.T.~~ Trap~ 60'~ Driver~~~~~ M.Yr. Details Thread Video
1~~~~ 10.715 130.32 1.60 Ranger ~~~~~ 2006 details~~ thread video
2~~~~ 10.750 128.19 1.56 Dr.Ron ~~~~~ 2009 details~~ thread
3~~~~ 10.831 130.05 1.70 Jamie Furman~ 2006 details~~ thread
4~~~~ 10.892 128.62 1.61 propain ~~~~~ 2008 details~~ thread
5~~~~ 10.896 125.71 1.60 Steve Row ~~~ 2009 details~~ thread video
6~~~~ 10.898 128.84 1.60 Wndotintman ~ 2009 details~~
7~~~~ 10.912 126.32 1.62 Dr.Ron ~~~~~ 2006 details~~
8~~~~ 10.921 128.31 1.64 C5 Frank ~~~~ 2006 details~~ thread
9~~~~ 10.958 127.22 1.67 walterm32~~~ 2008 details~~ thread
10 ~~~ 11.096 126.73 1.76 Fartpipe~~~~~ 2008 details~~ thread video
11 ~~~ 11.139 128.68 1.80 dpracing ~~~~ 2009 details~~ thread video
12 ~~~ 11.222 125.61 1.79 Incon306~~~~ 2007 details~~
13 ~~~ 11.629 124.08 1.84 toroz06~~~~~ 2007 details~~
14 ~~~ 11.949 122.18 2.01 avacorvette ~~ 2006 details~~
stock and even with non stock tires i beat all that's on that
list

with just bolt/ons and so did these guys.
External Engine Modifications LS2 (Bolt-Ons)
10.626 @ 126.98 - Dennis50NJ - 05 A4 Z51 - CAI, cb, conv, ewp, pfast, 3.73, hdr, ptb, tune, & more, DR - (3944)
10.788 @ 127.29 - LS1LT1 - 06 A6 - CAI, conv, fast, hdr, ptb, skinnies, tune, & more, DR - (5611)
10.936 @ 123.01 - Dicky - 06 A6 - CAI, conv, cutouts, fast, 3.42, hdr, & more tune, DR - (5485)
,
External Engine Modifications LS3 (Bolt-Ons)
10.820 @ 125.82 - HOXXOH - 08 A6 F55 - CAI, conv, ptb, Z06 Exhaust, tune, & more, DR - (4804)
10.888 @ 125.25 - 8850 - 08 A6 NPP 2.73 - CAI, conv, gto skinnies, hdr, udp, tune, DR - (6178)