Notices
C5 Corvettes for Sale Classifieds: Used C5 Corvettes for sale as well as modified or stock Corvettes

C5 Marketplace Data for the Month of Sept

Thread Tools
 
Search this Thread
 
Old 10-03-2004, 08:54 AM
  #1  
vette100
Advanced
Thread Starter
 
vette100's Avatar
 
Member Since: Apr 1999
Location: Katy, Texas
Posts: 78
Likes: 0
Received 4 Likes on 3 Posts

Default C5 Marketplace Data for the Month of Sept

Below is C5 marketplace data from ebay for the month of september. The data has 4 columns. The first Column is the year of the Corvette, the second column is the Style i.e Coupe, Convertible, Z06, Pace Car, The third column are the number of miles on the cars and the forth column is the average price for all the sales that have occured.

Some additonal key pieces of information regarding the data below.
- The data below is summary data made up of around 1000 different C5 that have occurred in September
- Only auctions that had bids are in this data. I eliminated all auctions that had 0 bids
- I eliminated all the detail items that were skewing the results (i.e. a Z06 for $10K etc.)
- Most of the cars in this data did not meet the reserve so the results are really an indication of what people are willing to pay
- Sorry about the spacing of the columns. I could not get them to lineup like I wanted

Let me know if you find this information help. If so I will post october data next month.



Year Style Miles ,,,,, Avg
1997 Coupe 20001-25000 ,,,,, $19,354
1997 Coupe 25001-30000 ,,,,, $20,400
1997 Coupe 35001-40000 ,,,,, $18,495
1997 Coupe 40001-50000 ,,,,, $17,667
1997 Coupe 50001-60000 ,,,,, $16,550
1997 Coupe Over 60000 ,,,,, $16,292
1997 Coupe Total ,,,,, $17,667
,,,,,
1998 Convertible 15001-20000 ,,,,, $24,100
1998 Convertible 20001-25000 ,,,,, $20,500
1998 Convertible 25001-30000 ,,,,, $25,500
1998 Convertible 30001-35000 ,,,,, $20,550
1998 Convertible 35001-40000 ,,,,, $21,829
1998 Convertible 40001-50000 ,,,,, $23,004
1998 Convertible 50001-60000 ,,,,, $19,500
1998 Convertible Over 60000 ,,,,, $19,642
1998 Convertible Total ,,,,, $22,035
,,,,,
1998 Coupe 10001-15000 ,,,,, $22,738
1998 Coupe 15001-20000 ,,,,, $17,099
1998 Coupe 20001-25000 ,,,,, $20,100
1998 Coupe 25001-30000 ,,,,, $19,559
1998 Coupe 30001-35000 ,,,,, $21,950
1998 Coupe 35001-40000 ,,,,, $24,867
1998 Coupe 40001-50000 ,,,,, $19,661
1998 Coupe 50001-60000 ,,,,, $18,713
1998 Coupe Over 60000 ,,,,, $17,452
1998 Coupe Total ,,,,, $19,222
,,,,,
1998 Pace Car 10001-15000 ,,,,, $28,700
1998 Pace Car 20001-25000 ,,,,, $20,602
1998 Pace Car 35001-40000 ,,,,, $21,212
1998 Pace Car Total ,,,,, $24,854

1998 Total All Sales ,,,,, $20,372
,,,,,
1999 Convertible 00000-5000 ,,,,, $22,601
1999 Convertible 05001-10000 ,,,,, $26,600
1999 Convertible 15001-20000 ,,,,, $24,658
1999 Convertible 20001-25000 ,,,,, $24,463
1999 Convertible 25001-30000 ,,,,, $28,900
1999 Convertible 35001-40000 ,,,,, $25,100
1999 Convertible 40001-50000 ,,,,, $21,771
1999 Convertible 50001-60000 ,,,,, $22,051
1999 Convertible Over 60000 ,,,,, $20,117
1999 Convertible Total ,,,,, $23,071
,,,,,
1999 Coupe 10001-15000 ,,,,, $20,350
1999 Coupe 25001-30000 ,,,,, $21,477
1999 Coupe 30001-35000 ,,,,, $20,526
1999 Coupe 35001-40000 ,,,,, $21,381
1999 Coupe 40001-50000 ,,,,, $19,725
1999 Coupe 50001-60000 ,,,,, $18,523
1999 Coupe Over 60000 ,,,,, $17,500
1999 Coupe Total ,,,,, $18,889
,,,,,
1999 Hard Top 30001-35000 ,,,,, $23,500
1999 Hard Top 35001-40000 ,,,,, $24,000
1999 Hard Top 40001-50000 ,,,,, $20,000
1999 Hard Top Over 60000 ,,,,, $18,767
1999 Hard Top Total ,,,,, $20,633
1999 Total All Sales ,,,,, $20,556
,,,,,
2000 Convertible 10001-15000 ,,,,, $22,100
2000 Convertible 15001-20000 ,,,,, $27,861
2000 Convertible 20001-25000 ,,,,, $27,100
2000 Convertible 25001-30000 ,,,,, $25,051
2000 Convertible 30001-35000 ,,,,, $25,000
2000 Convertible 35001-40000 ,,,,, $25,103
2000 Convertible 40001-50000 ,,,,, $21,454
2000 Convertible 50001-60000 ,,,,, $20,400
2000 Convertible Over 60000 ,,,,, $22,467
2000 Convertible 05001-10000 ,,,,, $30,700
2000 Convertible Total ,,,,, $25,186
,,,,,
2000 Coupe 15001-20000 ,,,,, $23,685
2000 Coupe 20001-25000 ,,,,, $21,744
2000 Coupe 25001-30000 ,,,,, $21,750
2000 Coupe 30001-35000 ,,,,, $22,683
2000 Coupe 35001-40000 ,,,,, $21,387
2000 Coupe 40001-50000 ,,,,, $21,717
2000 Coupe 50001-60000 ,,,,, $20,498
2000 Coupe Over 60000 ,,,,, $20,617
2000 Coupe 05001-10000 ,,,,, $20,319
2000 Coupe Total ,,,,, $21,420
,,,,,
2000 Hard Top 10001-15000 ,,,,, $19,565
2000 Hard Top 20001-25000 ,,,,, $20,600
2000 Hard Top Over 60000 ,,,,, $21,600
2000 Hard Top Total ,,,,, $20,179
2000 Total All Sales ,,,,, $22,789
,,,,,
2001 Convertible 05001-10000 ,,,,, $33,898
2001 Convertible 10001-15000 ,,,,, $29,554
2001 Convertible 15001-20000 ,,,,, $29,781
2001 Convertible 20001-25000 ,,,,, $25,188
2001 Convertible 25001-30000 ,,,,, $25,950
2001 Convertible 30001-35000 ,,,,, $27,384
2001 Convertible 35001-40000 ,,,,, $26,271
2001 Convertible 40001-50000 ,,,,, $27,400
2001 Convertible 50001-60000 ,,,,, $22,050
2001 Convertible Over 60000 ,,,,, $22,500
2001 Convertible Total ,,,,, $26,797
,,,,,
2001 Coupe 10001-15000 ,,,,, $23,165
2001 Coupe 15001-20000 ,,,,, $17,100
2001 Coupe 20001-25000 ,,,,, $23,217
2001 Coupe 25001-30000 ,,,,, $21,223
2001 Coupe 30001-35000 ,,,,, $22,662
2001 Coupe 35001-40000 ,,,,, $20,430
2001 Coupe 40001-50000 ,,,,, $22,582
2001 Coupe 50001-60000 ,,,,, $20,401
2001 Coupe Over 60000 ,,,,, $19,336
2001 Coupe Total ,,,,, $21,671
,,,,,
2001 Z-06 05001-10000 ,,,,, $29,082
2001 Z-06 10001-15000 ,,,,, $25,755
2001 Z-06 15001-20000 ,,,,, $24,291
2001 Z-06 20001-25000 ,,,,, $23,982
2001 Z-06 25001-30000 ,,,,, $25,458
2001 Z-06 30001-35000 ,,,,, $25,767
2001 Z-06 35001-40000 ,,,,, $27,500
2001 Z-06 40001-50000 ,,,,, $27,500
2001 Z-06 00000-5000 ,,,,, $29,302
2001 Z-06 Total ,,,,, $25,969
2001 Total All Sales ,,,,, $24,521
,,,,,
2002 Convertible 00000-5000 ,,,,, $33,500
2002 Convertible 05001-10000 ,,,,, $29,247
2002 Convertible 10001-15000 ,,,,, $30,350
2002 Convertible 15001-20000 ,,,,, $31,384
2002 Convertible 20001-25000 ,,,,, $28,920
2002 Convertible 25001-30000 ,,,,, $28,799
2002 Convertible 30001-35000 ,,,,, $28,375
2002 Convertible 35001-40000 ,,,,, $28,392
2002 Convertible 40001-50000 ,,,,, $28,375
2002 Convertible Total ,,,,, $30,013
,,,,,
2002 Coupe 00000-5000 ,,,,, $28,350
2002 Coupe 05001-10000 ,,,,, $26,174
2002 Coupe 10001-15000 ,,,,, $26,176
2002 Coupe 15001-20000 ,,,,, $24,399
2002 Coupe 20001-25000 ,,,,, $20,934
2002 Coupe 25001-30000 ,,,,, $23,533
2002 Coupe 30001-35000 ,,,,, $25,000
2002 Coupe 35001-40000 ,,,,, $17,751
2002 Coupe 40001-50000 ,,,,, $21,850
2002 Coupe 50001-60000 ,,,,, $23,548
2002 Coupe Over 60000 ,,,,, $22,450
2002 Coupe Total ,,,,, $24,814
,,,,,
2002 Z-06 00000-5000 ,,,,, $32,567
2002 Z-06 05001-10000 ,,,,, $31,793
2002 Z-06 10001-15000 ,,,,, $32,699
2002 Z-06 15001-20000 ,,,,, $29,223
2002 Z-06 25001-30000 ,,,,, $28,098
2002 Z-06 30001-35000 ,,,,, $26,100
2002 Z-06 40001-50000 ,,,,, $26,300
2002 Z-06 Total ,,,,, $30,840
2002 Total All Sales ,,,,, $28,245
,,,,,
2003 Convertible 10001-15000 ,,,,, $34,411
2003 Convertible 15001-20000 ,,,,, $34,300
2003 Convertible 20001-25000 ,,,,, $32,001
2003 Convertible 25001-30000 ,,,,, $28,350
2003 Convertible 40001-50000 ,,,,, $29,400
2003 Convertible 05001-10000 ,,,,, $36,371
2003 Convertible 00000-5000 ,,,,, $35,948
2003 Convertible Total ,,,,, $34,380
,,,,,
2003 Coupe 00000-5000 ,,,,, $34,440
2003 Coupe 05001-10000 ,,,,, $29,185
2003 Coupe 10001-15000 ,,,,, $25,723
2003 Coupe 15001-20000 ,,,,, $28,079
2003 Coupe 20001-25000 ,,,,, $30,083
2003 Coupe 25001-30000 ,,,,, $28,700
2003 Coupe 40001-50000 ,,,,, $23,200
2003 Coupe Total ,,,,, $29,370
,,,,,
2003 Z-06 00000-5000 ,,,,, $33,350
2003 Z-06 05001-10000 ,,,,, $31,978
2003 Z-06 10001-15000 ,,,,, $30,683
2003 Z-06 15001-20000 ,,,,, $31,256
2003 Z-06 20001-25000 ,,,,, $22,850
2003 Z-06 Total ,,,,, $31,528
2003 Total All Sales ,,,,, $31,521
,,,,,
2004 Convertible 00000-5000 ,,,,, $40,590
2004 Convertible 05001-10000 ,,,,, $34,200
2004 Convertible 10001-15000 ,,,,, $34,140
2004 Convertible 30001-35000 ,,,,, $31,050
2004 Convertible Total ,,,,, $38,096
,,,,,
2004 Coupe 00000-5000 ,,,,, $32,774
2004 Coupe 05001-10000 ,,,,, $34,331
2004 Coupe 10001-15000 ,,,,, $33,133
2004 Coupe 15001-20000 ,,,,, $23,801
2004 Coupe Total ,,,,, $32,741
,,,,,
2004 Z-06 00000-5000 ,,,,, $40,522
2004 Z-06 05001-10000 ,,,,, $34,500
2004 Z-06 10001-15000 ,,,,, $35,200
2004 Z-06 Total ,,,,, $39,596
2004 Total All Sales ,,,,, $36,422
Old 10-03-2004, 09:45 AM
  #2  
HIGH_INTREST
Drifting
 
HIGH_INTREST's Avatar
 
Member Since: Aug 2003
Location: Austin Tx
Posts: 1,360
Likes: 0
Received 1 Like on 1 Post
St. Jude Donor '08

Default

Very intresting
Old 10-03-2004, 10:47 AM
  #3  
Y2KMRC5
Instructor
 
Y2KMRC5's Avatar
 
Member Since: Jul 2003
Location: Somewhere in Arizona
Posts: 127
Likes: 0
Received 0 Likes on 0 Posts

Default Great Data!

Vette 100,

The data is informative and well worth the effort. If you do it for October, will you add a column for the number of vehicles you counted in each bracket? That would be great.

Thanks,

Dave
Arizona
Old 10-03-2004, 11:15 AM
  #4  
vette100
Advanced
Thread Starter
 
vette100's Avatar
 
Member Since: Apr 1999
Location: Katy, Texas
Posts: 78
Likes: 0
Received 4 Likes on 3 Posts

Default

I added a count of cars per category. 783 total cars. 250 cars had no bids.

Year Style Miles ,,,,, Avg ,,,,, Count
1997 Coupe 20001-25000 ,,,,, $19,354 ,,,,, 2
1997 Coupe 25001-30000 ,,,,, $20,400 ,,,,, 2
1997 Coupe 35001-40000 ,,,,, $18,495 ,,,,, 2
1997 Coupe 40001-50000 ,,,,, $17,667 ,,,,, 3
1997 Coupe 50001-60000 ,,,,, $16,550 ,,,,, 2
1997 Coupe Over 60000 ,,,,, $16,292 ,,,,, 6
1997 Coupe Total ,,,,, $17,667 ,,,,, 17
,,,,, ,,,,,
1998 Convertible 15001-20000 ,,,,, $24,100 ,,,,, 4
1998 Convertible 20001-25000 ,,,,, $20,500 ,,,,, 1
1998 Convertible 25001-30000 ,,,,, $25,500 ,,,,, 1
1998 Convertible 30001-35000 ,,,,, $20,550 ,,,,, 2
1998 Convertible 35001-40000 ,,,,, $21,829 ,,,,, 2
1998 Convertible 40001-50000 ,,,,, $23,004 ,,,,, 3
1998 Convertible 50001-60000 ,,,,, $19,500 ,,,,, 1
1998 Convertible Over 60000 ,,,,, $19,642 ,,,,, 3
1998 Convertible Total ,,,,, $22,035 ,,,,, 17
,,,,, ,,,,,
1998 Coupe 10001-15000 ,,,,, $22,738 ,,,,, 4
1998 Coupe 15001-20000 ,,,,, $17,099 ,,,,, 1
1998 Coupe 20001-25000 ,,,,, $20,100 ,,,,, 1
1998 Coupe 25001-30000 ,,,,, $19,559 ,,,,, 3
1998 Coupe 30001-35000 ,,,,, $21,950 ,,,,, 2
1998 Coupe 35001-40000 ,,,,, $24,867 ,,,,, 3
1998 Coupe 40001-50000 ,,,,, $19,661 ,,,,, 8
1998 Coupe 50001-60000 ,,,,, $18,713 ,,,,, 5
1998 Coupe Over 60000 ,,,,, $17,452 ,,,,, 21
1998 Coupe Total ,,,,, $19,222 ,,,,, 48
,,,,, ,,,,,
1998 Pace Car 10001-15000 ,,,,, $28,700 ,,,,, 3
1998 Pace Car 20001-25000 ,,,,, $20,602 ,,,,, 1
1998 Pace Car 35001-40000 ,,,,, $21,212 ,,,,, 2
1998 Pace Car Total ,,,,, $24,854 ,,,,, 6

1998 Total All Sales ,,,,, $20,372 ,,,,, 71
,,,,, ,,,,,
1999 Convertible 00000-5000 ,,,,, $22,601 ,,,,, 4
1999 Convertible 05001-10000 ,,,,, $26,600 ,,,,, 5
1999 Convertible 15001-20000 ,,,,, $24,658 ,,,,, 1
1999 Convertible 20001-25000 ,,,,, $24,463 ,,,,, 2
1999 Convertible 25001-30000 ,,,,, $28,900 ,,,,, 5
1999 Convertible 35001-40000 ,,,,, $25,100 ,,,,, 2
1999 Convertible 40001-50000 ,,,,, $21,771 ,,,,, 6
1999 Convertible 50001-60000 ,,,,, $22,051 ,,,,, 1
1999 Convertible Over 60000 ,,,,, $20,117 ,,,,, 1
1999 Convertible Total ,,,,, $23,071 ,,,,, 27
,,,,, ,,,,,
1999 Coupe 10001-15000 ,,,,, $20,350 ,,,,, 2
1999 Coupe 25001-30000 ,,,,, $21,477 ,,,,, 2
1999 Coupe 30001-35000 ,,,,, $20,526 ,,,,, 3
1999 Coupe 35001-40000 ,,,,, $21,381 ,,,,, 3
1999 Coupe 40001-50000 ,,,,, $19,725 ,,,,, 6
1999 Coupe 50001-60000 ,,,,, $18,523 ,,,,, 9
1999 Coupe Over 60000 ,,,,, $17,500 ,,,,, 16
1999 Coupe Total ,,,,, $18,889 ,,,,, 41
,,,,, ,,,,,
1999 Hard Top 30001-35000 ,,,,, $23,500 ,,,,, 1
1999 Hard Top 35001-40000 ,,,,, $24,000 ,,,,, 1
1999 Hard Top 40001-50000 ,,,,, $20,000 ,,,,, 1
1999 Hard Top Over 60000 ,,,,, $18,767 ,,,,, 3
1999 Hard Top Total ,,,,, $20,633 ,,,,, 6
1999 Total All Sales ,,,,, $20,556 ,,,,, 74
,,,,, ,,,,,
2000 Convertible 10001-15000 ,,,,, $22,100 ,,,,, 2
2000 Convertible 15001-20000 ,,,,, $27,861 ,,,,, 7
2000 Convertible 20001-25000 ,,,,, $27,100 ,,,,, 1
2000 Convertible 25001-30000 ,,,,, $25,051 ,,,,, 5
2000 Convertible 30001-35000 ,,,,, $25,000 ,,,,, 1
2000 Convertible 35001-40000 ,,,,, $25,103 ,,,,, 4
2000 Convertible 40001-50000 ,,,,, $21,454 ,,,,, 6
2000 Convertible 50001-60000 ,,,,, $20,400 ,,,,, 1
2000 Convertible Over 60000 ,,,,, $22,467 ,,,,, 3
2000 Convertible 05001-10000 ,,,,, $30,700 ,,,,, 4
2000 Convertible Total ,,,,, $25,186 ,,,,, 34
,,,,, ,,,,,
2000 Coupe 05001-10000 ,,,,, $20,319 ,,,,, 3
2000 Coupe 15001-20000 ,,,,, $23,685 ,,,,, 3
2000 Coupe 20001-25000 ,,,,, $21,744 ,,,,, 5
2000 Coupe 25001-30000 ,,,,, $21,750 ,,,,, 2
2000 Coupe 30001-35000 ,,,,, $22,683 ,,,,, 4
2000 Coupe 35001-40000 ,,,,, $21,387 ,,,,, 4
2000 Coupe 40001-50000 ,,,,, $21,717 ,,,,, 12
2000 Coupe 50001-60000 ,,,,, $20,498 ,,,,, 5
2000 Coupe Over 60000 ,,,,, $20,617 ,,,,, 12
2000 Coupe Total ,,,,, $21,420 ,,,,, 50
,,,,, ,,,,,
2000 Hard Top 10001-15000 ,,,,, $19,565 ,,,,, 3
2000 Hard Top 20001-25000 ,,,,, $20,600 ,,,,, 1
2000 Hard Top Over 60000 ,,,,, $21,600 ,,,,, 1
2000 Hard Top Total ,,,,, $20,179 ,,,,, 5
2000 Total All Sales ,,,,, $22,789 ,,,,, 89
,,,,, ,,,,,
2001 Convertible 05001-10000 ,,,,, $33,898 ,,,,, 2
2001 Convertible 10001-15000 ,,,,, $29,554 ,,,,, 3
2001 Convertible 15001-20000 ,,,,, $29,781 ,,,,, 8
2001 Convertible 20001-25000 ,,,,, $25,188 ,,,,, 4
2001 Convertible 25001-30000 ,,,,, $25,950 ,,,,, 6
2001 Convertible 30001-35000 ,,,,, $27,384 ,,,,, 15
2001 Convertible 35001-40000 ,,,,, $26,271 ,,,,, 3
2001 Convertible 40001-50000 ,,,,, $27,400 ,,,,, 3
2001 Convertible 50001-60000 ,,,,, $22,050 ,,,,, 2
2001 Convertible Over 60000 ,,,,, $22,500 ,,,,, 8
2001 Convertible Total ,,,,, $26,797 ,,,,, 54
,,,,, ,,,,,
2001 Coupe 10001-15000 ,,,,, $23,165 ,,,,, 5
2001 Coupe 15001-20000 ,,,,, $17,100 ,,,,, 1
2001 Coupe 20001-25000 ,,,,, $23,217 ,,,,, 7
2001 Coupe 25001-30000 ,,,,, $21,223 ,,,,, 11
2001 Coupe 30001-35000 ,,,,, $22,662 ,,,,, 9
2001 Coupe 35001-40000 ,,,,, $20,430 ,,,,, 10
2001 Coupe 40001-50000 ,,,,, $22,582 ,,,,, 14
2001 Coupe 50001-60000 ,,,,, $20,401 ,,,,, 3
2001 Coupe Over 60000 ,,,,, $19,336 ,,,,, 5
2001 Coupe Total ,,,,, $21,671 ,,,,, 65
,,,,, ,,,,,
2001 Z-06 05001-10000 ,,,,, $29,082 ,,,,, 6
2001 Z-06 10001-15000 ,,,,, $25,755 ,,,,, 5
2001 Z-06 15001-20000 ,,,,, $24,291 ,,,,, 8
2001 Z-06 20001-25000 ,,,,, $23,982 ,,,,, 10
2001 Z-06 25001-30000 ,,,,, $25,458 ,,,,, 6
2001 Z-06 30001-35000 ,,,,, $25,767 ,,,,, 3
2001 Z-06 35001-40000 ,,,,, $27,500 ,,,,, 2
2001 Z-06 40001-50000 ,,,,, $27,500 ,,,,, 2
2001 Z-06 00000-5000 ,,,,, $29,302 ,,,,, 5
2001 Z-06 Total ,,,,, $25,969 ,,,,, 47
2001 Total All Sales ,,,,, $24,521 ,,,,, 166
,,,,, ,,,,,
2002 Convertible 00000-5000 ,,,,, $33,500 ,,,,, 4
2002 Convertible 05001-10000 ,,,,, $29,247 ,,,,, 4
2002 Convertible 10001-15000 ,,,,, $30,350 ,,,,, 14
2002 Convertible 15001-20000 ,,,,, $31,384 ,,,,, 5
2002 Convertible 20001-25000 ,,,,, $28,920 ,,,,, 3
2002 Convertible 25001-30000 ,,,,, $28,799 ,,,,, 4
2002 Convertible 30001-35000 ,,,,, $28,375 ,,,,, 3
2002 Convertible 35001-40000 ,,,,, $28,392 ,,,,, 2
2002 Convertible 40001-50000 ,,,,, $28,375 ,,,,, 14
2002 Convertible Total ,,,,, $30,013 ,,,,, 53
,,,,, ,,,,,
2002 Coupe 00000-5000 ,,,,, $28,350 ,,,,, 9
2002 Coupe 05001-10000 ,,,,, $26,174 ,,,,, 8
2002 Coupe 10001-15000 ,,,,, $26,176 ,,,,, 9
2002 Coupe 15001-20000 ,,,,, $24,399 ,,,,, 3
2002 Coupe 20001-25000 ,,,,, $20,934 ,,,,, 3
2002 Coupe 25001-30000 ,,,,, $23,533 ,,,,, 1
2002 Coupe 30001-35000 ,,,,, $25,000 ,,,,, 2
2002 Coupe 35001-40000 ,,,,, $17,751 ,,,,, 2
2002 Coupe 40001-50000 ,,,,, $21,850 ,,,,, 4
2002 Coupe 50001-60000 ,,,,, $23,548 ,,,,, 4
2002 Coupe Over 60000 ,,,,, $22,450 ,,,,, 8
2002 Coupe Total ,,,,, $24,814 ,,,,, 53
,,,,, ,,,,,
2002 Z-06 00000-5000 ,,,,, $32,567 ,,,,, 9
2002 Z-06 05001-10000 ,,,,, $31,793 ,,,,, 3
2002 Z-06 10001-15000 ,,,,, $32,699 ,,,,, 7
2002 Z-06 15001-20000 ,,,,, $29,223 ,,,,, 2
2002 Z-06 25001-30000 ,,,,, $28,098 ,,,,, 1
2002 Z-06 30001-35000 ,,,,, $26,100 ,,,,, 2
2002 Z-06 40001-50000 ,,,,, $26,300 ,,,,, 11
2002 Z-06 Total ,,,,, $30,840 ,,,,, 35
2002 Total All Sales ,,,,, $28,245 ,,,,, 141
,,,,, ,,,,,
2003 Convertible 10001-15000 ,,,,, $34,411 ,,,,, 10
2003 Convertible 15001-20000 ,,,,, $34,300 ,,,,, 5
2003 Convertible 20001-25000 ,,,,, $32,001 ,,,,, 5
2003 Convertible 25001-30000 ,,,,, $28,350 ,,,,, 1
2003 Convertible 40001-50000 ,,,,, $29,400 ,,,,, 2
2003 Convertible 05001-10000 ,,,,, $36,371 ,,,,, 3
2003 Convertible 00000-5000 ,,,,, $35,948 ,,,,, 7
2003 Convertible Total ,,,,, $34,380 ,,,,, 33
,,,,, ,,,,,
2003 Coupe 00000-5000 ,,,,, $34,440 ,,,,, 10
2003 Coupe 05001-10000 ,,,,, $29,185 ,,,,, 10
2003 Coupe 10001-15000 ,,,,, $25,723 ,,,,, 5
2003 Coupe 15001-20000 ,,,,, $28,079 ,,,,, 3
2003 Coupe 20001-25000 ,,,,, $30,083 ,,,,, 2
2003 Coupe 25001-30000 ,,,,, $28,700 ,,,,, 1
2003 Coupe 40001-50000 ,,,,, $23,200 ,,,,, 13
2003 Coupe Total ,,,,, $29,370 ,,,,, 44
,,,,, ,,,,,
2003 Z-06 00000-5000 ,,,,, $33,350 ,,,,, 10
2003 Z-06 05001-10000 ,,,,, $31,978 ,,,,, 12
2003 Z-06 10001-15000 ,,,,, $30,683 ,,,,, 4
2003 Z-06 15001-20000 ,,,,, $31,256 ,,,,, 2
2003 Z-06 20001-25000 ,,,,, $22,850 ,,,,, 23
2003 Z-06 Total ,,,,, $31,528 ,,,,, 51
2003 Total All Sales ,,,,, $31,521 ,,,,, 128
,,,,, ,,,,,
2004 Convertible 00000-5000 ,,,,, $40,590 ,,,,, 17
2004 Convertible 05001-10000 ,,,,, $34,200 ,,,,, 5
2004 Convertible 10001-15000 ,,,,, $34,140 ,,,,, 1
2004 Convertible 30001-35000 ,,,,, $31,050 ,,,,, 4
2004 Convertible Total ,,,,, $38,096 ,,,,, 27
,,,,, ,,,,,
2004 Coupe 00000-5000 ,,,,, $32,774 ,,,,, 24
2004 Coupe 05001-10000 ,,,,, $34,331 ,,,,, 3
2004 Coupe 10001-15000 ,,,,, $33,133 ,,,,, 2
2004 Coupe 15001-20000 ,,,,, $23,801 ,,,,, 10
2004 Coupe Total ,,,,, $32,741 ,,,,, 39
,,,,, ,,,,,
2004 Z-06 00000-5000 ,,,,, $40,522 ,,,,, 26
2004 Z-06 05001-10000 ,,,,, $34,500 ,,,,, 2
2004 Z-06 10001-15000 ,,,,, $35,200 ,,,,, 3
2004 Z-06 Total ,,,,, $39,596 ,,,,, 31
2004 Total All Sales ,,,,, $36,422 ,,,,, 97
Old 10-03-2004, 11:32 AM
  #5  
bbullitt01
Instructor
 
bbullitt01's Avatar
 
Member Since: Oct 2003
Location: Calgary Alberta
Posts: 118
Likes: 0
Received 0 Likes on 0 Posts
Default

Very helpful.

Thanks!
Old 10-03-2004, 11:52 AM
  #6  
AOC
Racer
 
AOC's Avatar
 
Member Since: Sep 2004
Posts: 383
Likes: 0
Received 0 Likes on 0 Posts
St. Jude Contributor '04
Default

As a perspective buyer, that data is very useful. Thanks.
Old 10-03-2004, 12:17 PM
  #7  
Maalox
Melting Slicks
 
Maalox's Avatar
 
Member Since: Feb 2002
Location: Anderson, SC
Posts: 2,935
Likes: 0
Received 0 Likes on 0 Posts
St. Jude Donor '06-'07-'08

Default

This is great Data! Thanks for compiling and posting it


Maalox
Old 10-03-2004, 08:29 PM
  #8  
Hot4c6
Instructor
 
Hot4c6's Avatar
 
Member Since: Aug 2004
Posts: 205
Likes: 0
Received 0 Likes on 0 Posts
Default

Awsome should help folks buying and selling their cars.
I printed and stored the data for future purchase.
Thank you for your effort and time!
Old 10-04-2004, 11:14 AM
  #9  
tixin
Instructor
 
tixin's Avatar
 
Member Since: Feb 2004
Location: '99 Black FRC Northern VA
Posts: 101
Likes: 0
Received 0 Likes on 0 Posts

Default

Great info !! Thanks, Vette100.
Old 10-04-2004, 11:56 AM
  #10  
BuckyThreadkiller
Successful Plumber
Support Corvetteforum!
 
BuckyThreadkiller's Avatar
 
Member Since: Feb 2001
Location: Top of the hill, 3rd mailbox on the right. Texas
Posts: 43,830
Likes: 0
Received 13 Likes on 6 Posts
CF NCM Ambassador
CI 6-7-9-10 Veteran
St. Jude Donor '06-'07-'08-'09-'10
NCM Member '09

Default

Interesting idea but IMHO it gives an incorrect picture of the market that is MUCH below what cars are actually selling for.

I think a better tool would be to show figures for cars that actually sold. We could then see what sellers are willing to accept for their cars. Just knowing that people are willing to offer low amounts in hopes of stealing a car doesn't really tell us much.

I've bid on a half dozen cars over the last few months and while all were above the numbers you show - none of the sellers were willing to let the cars go for that price.
Old 10-04-2004, 12:11 PM
  #11  
2003_Z06_Chicago
Advanced
 
2003_Z06_Chicago's Avatar
 
Member Since: Sep 2004
Location: Chicago, IL
Posts: 69
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by BuckyThreadkiller
Interesting idea but IMHO it gives an incorrect picture of the market that is MUCH below what cars are actually selling for.

I think a better tool would be to show figures for cars that actually sold. We could then see what sellers are willing to accept for their cars. Just knowing that people are willing to offer low amounts in hopes of stealing a car doesn't really tell us much.

I've bid on a half dozen cars over the last few months and while all were above the numbers you show - none of the sellers were willing to let the cars go for that price.

BuckyThreadkiller,

I was thinking the same thing but waiting for someone else to say it. From the perspective of someone selling on this forum, I've had offers or bids you can say of $31K to $32K for my Z06. That doesn't mean that it's worth that in the market. As of now, I'm firm at $36K and I think that's extremely fair for what I have to offer. So, try getting a steal for a Corvette and you'll end up short most of the times unless there are other factors involved (seller going through divorce, just tired of holding onto it and have tried other avenues, etc.).

In the end, I agree that if you have a list of what the buyers and sellers actually agree on then that paints a more complete picture. Also, must weed out what are false reserve mets, deadbeat bidders, etc. Also, must be very careful on who is actually selling the Corvette and the pedigree behind the vehicle. Just my $0.02.

Thanks,
2003_Z06_Chicago
Old 10-04-2004, 02:08 PM
  #12  
GTrain
Team Owner
 
GTrain's Avatar
 
Member Since: Nov 2002
Location: Try not to complain so much....
Posts: 32,656
Received 19 Likes on 19 Posts
St. Jude Donor '14

Default

I think a better tool would be to show figures for cars that actually sold. We could then see what sellers are willing to accept for their cars. Just knowing that people are willing to offer low amounts in hopes of stealing a car doesn't really tell us much.
