C4 ZR-1 Discussion General ZR-1 Corvette Discussion, LT5 Corvette Technical Info, Performance Upgrades, Suspension Setup for Street or Track

Recent ZR1 Buyers/Sellers What did you buy/Sell your car for?

Thread Tools
 
Search this Thread
 
Old 02-25-2002, 10:41 PM
  #1  
Bans25
Melting Slicks
Thread Starter
 
Bans25's Avatar
 
Member Since: Aug 2000
Location: Dover NH
Posts: 2,913
Received 2 Likes on 2 Posts

Default Recent ZR1 Buyers/Sellers What did you buy/Sell your car for?

Hi all,

I am considering a ZR1, but want to check on what the market is really getting for them. Asking prices seem to vary drastically. I haven't looked at any ZR1's yet so I'm not sure if its purely condition that drives the asking price so high on some of the Z's or if its the owners head in the clouds.

There is one ZR1 that interests me, but I am in NH and the car is in NC, so I wanted to see what your guys though about it (Before I make a trip down there)

1990 Red/Tan 37.5K miles,

has been pained (current owner was told that the original owner had the hood repainted because of a scratch, and was unhappy with the match so he had the whole car painted) . Current owner tells me its a really nice paint job

Inflatable restraint light is on..

Tires in good shape

Doesn't Use/Leak any oil

Both Tops

Only mods are Doug Rippie chip and K&N filter

Tires in good shape.

Owner does not have any of the original documentation or paper work for the
car (He is also the third owner and has owned the car for 5 years)

What do you guys think? I'm a little nervous about the "No documentation" from the last two owners.

If it is a decent car what is a good asking price?

Thanks

-Bill
Old 02-25-2002, 10:47 PM
  #2  
Jeffvette
Race Director
 
Jeffvette's Avatar
 
Member Since: May 2000
Location: No more yankee my wankee, the Donger is tired!
Posts: 17,101
Likes: 0
Received 1 Like on 1 Post
Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (Bans25)

Paid 23.5K for mine, had 14,6xx on the clock. Had all documentation, car cover, all original parts except the exhaust. Place I got it from fixed the oil cooler line, and the Stereo.
Old 02-25-2002, 10:56 PM
  #3  
RatRacer
Safety Car
 
RatRacer's Avatar
 
Member Since: Aug 1999
Location: Texas
Posts: 4,862
Received 118 Likes on 73 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (Jeffvette)

That is an exceptional deal at about $3-4k under market.
Old 02-26-2002, 12:06 AM
  #4  
phrogs
Race Director

 
phrogs's Avatar
 
Member Since: Aug 2000
Location: kalamazoo
Posts: 12,047
Received 34 Likes on 22 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (Cam Potter)

My 90 has 28,000 miles on it and I paied 24,000 for her this was last april and I know they wanted somwhere around 30,000 for it but I got a hell of a deal....no know problems just the manditory chips here and there from a driven car :yesnod:
Old 02-26-2002, 02:08 AM
  #5  
vettl83
Burning Brakes
 
vettl83's Avatar
 
Member Since: Feb 2002
Location: Montrose Colorado
Posts: 1,232
Received 10 Likes on 7 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (Jeffvette)

Paid 25,000 for my 1991 #2039 it's box stock except for Bosh Platinum + 4 plugs and an air cleaner from TPIS. It has 27,000 miles on the clock, both tops, two window stickers, and the owners set of books, tape, and key chain. The car is in excellent shape inside and out Red / Saddle. Good luck finding the right Z. This one is my 6th Vette and all I can say is WOW!!!!!!!!!!!!!!!! I have driven the new C5's and would not swap this car for any of them. To locate one you might try vettefinders.com or zr1net.net I bought the car 1-5-02 Later vettl83
Old 02-26-2002, 09:33 AM
  #6  
SPEEDEMON
Drifting
 
SPEEDEMON's Avatar
 
Member Since: Oct 2000
Location: Northern California
Posts: 1,720
Received 49 Likes on 35 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (Bans25)

Just to give you an idea of what ZR-1’s sold for; Dave Bright from the (ZR-1 net) put this list together:


DATE YEAR MILEAGE SELLER PRICE
?/?/1992 1990 3000 Dealer $50,000.00
?/?/94 1990 18000 Dealer $30,000.00
11/18/1989 1990 4 Dealer $60,290.00
12/1/1989 1990 52 Dealer $65,000.00
12/13/1989 1990 31 Dealer $70,000.00
4/3/1990 1990 1 Dealer $73,000.00
7/1/1990 1990 10 Dealer $60,000.00
7/1/1990 1990 10 Dealer $60,000.00
4/2/1991 1990 591 Dealer $44,000.00
8/19/1991 1990 2300 Dealer $45,500.00
5/1/1993 1990 38000 Dealer $29,000.00
4/4/1994 1990 39300 Dealer $28,000.00
5/1/1995 1990 19000 Dealer $31,000.00
9/1/1995 1990 33260 Dealer $28,000.00
11/1/1995 1990 34000 Dealer $28,500.00
3/25/1996 1990 38119 Dealer $25,000.00
6/1/1996 1990 47000 Private $19,000.00
8/1/1996 1990 9100 Private $27,500.00
9/1/1996 1990 8200 Dealer $31,000.00
9/1/1996 1990 26000 Private $26,000.00
2/1/1997 1990 53000 Private $24,000.00
6/25/1997 1990 16800 Dealer $30,500.00
11/23/1997 1990 24000 Private $33,000.00
12/1/1997 1990 65000 Dealer $22,000.00
8/1/1998 1990 1148 Private $34,000.00
8/1/1998 1990 13000 Private $28,000.00
8/3/1998 1990 24171 Dealer $25,500.00
9/1/1998 1990 58000 Private $25,000.00
9/1/1998 1990 100000 Dealer $16,000.00
10/1/1998 1990 19650 Private $28,500.00
12/1/1998 1990 7000 Dealer $32,000.00
12/1/1998 1990 5200 Dealer $32,000.00
1/1/1999 1990 46253 Private $25,500.00
4/1/1999 1990 42000 Private $19,900.00
5/1/1999 1990 68500 Private $20,000.00
7/1/1999 1990 38000 Private $25,000.00
8/1/1999 1990 40000 Private $26,000.00
8/1/1999 1990 16000 Private $23,000.00
8/1/1999 1990 39000 Private $18,500.00
8/1/1999 1990 45000 Private $24,000.00
9/1/1999 1990 26000 Private $23,500.00
9/1/1999 1990 12457 Dealer $26,900.00
10/1/1999 1990 4000 Private $31,000.00
10/4/1999 1990 27574 Private $28,500.00
11/1/1999 1990 74000 Private $22,000.00
11/4/1999 1990 64659 Dealer $23,900.00
2/1/2000 1990 22000 Private $29,000.00
2/1/2000 1990 28500 Dealer $27,000.00
3/20/2000 1990 4800 Dealer $33,900.00
5/1/2000 1990 2455 Private $33,800.00
8/1/2000 1990 30000 Private $22,300.00
8/7/2000 1990 22000 Private $27,000.00
8/30/2000 1990 21000 Private $25,000.00
10/1/2000 1990 17000 Dealer $35,000.00
1/1/2001 1990 471 Private $35,000.00
1/25/2001 1990 34500 Private $22,500.00
2/23/2001 1990 46673 Dealer $25,000.00
3/1/2001 1990 2028 Dealer $34,900.00
4/1/2001 1990 61000 Private $20,000.00
5/1/2001 1990 38000 Private $26,000.00
6/1/2001 1990 2800 Private $29,000.00
7/1/2001 1990 23000 Private $24,000.00
7/3/2001 1990 1384 Dealer $28,500.00
8/1/2001 1990 43000 Private $19,000.00
11/1/2001 1990 38000 Private $24,000.00
11/3/2001 1990 50000 Private $16,000.00
Average $ $30,846.82
6/1/1997 1990 62000 Private $6K GBP

?/?/1999 1991 7050 Private $32,000.00
?/?/2000 1991 124000 Private $16,000.00
?/?/97 1991 42000 Private $4,000.00 Wrecked
?? 1991 20000 Private $29,000.00
5/1/1991 1991 0 Dealer $50,500.00
5/24/1991 1991 10 Dealer $72,623.00
10/7/1991 1991 85 Dealer $50,000.00
3/1/1992 1991 3000 Dealer $42,500.00
4/22/1992 1991 641 Dealer $38,000.00
12/2/1992 1991 230 Dealer $46,307.00
9/1/1993 1991 16000 Private $34,000.00
9/4/1993 1991 17371 Dealer $34,000.00
12/15/1993 1991 6700 Private $37,000.00
4/1/1994 1991 14000 Dealer $32,500.00
6/1/1994 1991 5000 Private $33,000.00
11/24/1994 1991 3800 Dealer $35,500.00
2/20/1995 1991 6500 Private $34,500.00
7/1/1995 1991 4510 Private $36,750.00
7/1/1995 1991 7500 Dealer $33,500.00
7/1/1995 1991 4000 Private $38,500.00
8/1/1995 1991 0 Dealer $39,000.00
9/1/1995 1991 13000 Dealer $28,000.00
12/2/1995 1991 4200 Private $41,000.00
6/22/1996 1991 19851 Dealer $33,000.00
6/28/1996 1991 5600 Dealer $37,000.00
7/1/1996 1991 5600 Dealer $37,500.00
8/3/1996 1991 1800 Dealer $40,000.00
8/7/1996 1991 14560 Dealer $29,500.00
8/14/1996 1991 24747 Dealer $27,000.00
10/15/1996 1991 7980 Private $35,750.00
12/1/1996 1991 5200 Dealer $35,000.00
4/15/1997 1991 14000 Dealer $33,500.00
6/22/1997 1991 51000 Private $27,900.00
8/1/1997 1991 22000 Private $28,750.00
9/1/1997 1991 38000 Dealer $28,000.00
9/1/1997 1991 19000 Private $29,000.00
12/1/1997 1991 12500 Dealer $32,000.00
12/24/1997 1991 9710 Private $25,000.00
3/7/1998 1991 4171 Private $9,500.00 Damaged
4/1/1998 1991 4400 Private $40,000.00
5/1/1998 1991 78000 Private $23,500.00
5/28/1998 1991 12200 Dealer $29,900.00
6/1/1998 1991 4200 Private $29,995.00
7/8/1998 1991 12207 Private $28,750.00
8/1/1998 1991 18542 Private $22,725.00
8/1/1998 1991 59000 Dealer $26,000.00
9/1/1998 1991 1990 Dealer $33,500.00
9/29/1998 1991 16000 Private $27,500.00
3/1/1999 1991 34000 Private $25,000.00
5/15/1999 1991 11000 Private $33,500.00
6/1/1999 1991 22000 Private $31,000.00
6/6/1999 1991 9380 Private $32,000.00
11/1/1999 1991 16000 Private $30,000.00
1/1/2000 1991 19000 Dealer $27,000.00
4/1/2000 1991 108000 Private $17,500.00
4/1/2000 1991 12200 Private $29,750.00
7/1/2000 1991 32500 Dealer $26,000.00
9/1/2000 1991 44000 Private $22,600.00
11/1/2000 1991 10000 Private $28,000.00
11/1/2000 1991 37000 Dealer $29,000.00
12/1/2000 1991 28000 Private $25,000.00
3/1/2001 1991 36700 Private $28,000.00
3/1/2001 1991 23700 Dealer $32,000.00
3/1/2001 1991 27000 Private $29,000.00
3/20/2001 1991 28000 Private $22,500.00
4/1/2001 1991 19000 Private $25,000.00
4/27/2001 1991 13100 Private $26,000.00
5/1/2001 1991 65000 Dealer $24,900.00
8/1/2001 1991 72000 Dealer $19,000.00
8/28/2001 1991 36000 Private $24,000.00
Average $ $27,879.99


8/17/1993 1992 32 Dealer $47,000.00
8/1/1994 1992 79 Dealer $46,000.00
9/1/1997 1992 33000 Dealer $33,000.00
1/1/1998 1992 26500 Dealer $29,995.00
5/1/1998 1992 4392 Private $35,500.00
6/1/1998 1992 26666 Private $30,500.00
6/3/1998 1992 4500 Private $49,000.00
5/1/2000 1992 36000 Private $24,000.00
2/1/2001 1992 3400 Private $35,000.00
6/1/2001 1992 26000 Private $30,000.00
10/17/2001 1992 62789 Private $21,900.00
12/1/2001 1992 32000 Private $26,000.00
Average $ $33,991.25


1/13/1993 1993 3 Dealer $55,600.00 40th
6/1/1993 1993 11 Dealer $69,000.00
11/1/1993 1993 500 Dealer $50,000.00
7/5/1994 1993 3140 Dealer $43,500.00
10/1/1994 1993 6000 Private $43,000.00
9/1/1995 1993 4300 Private $50,000.00 40th
12/30/1996 1993 850 Dealer $56,500.00 40th
2/1/1999 1993 30000 Private $31,500.00
2/4/1999 1993 390 Private $51,000.00 40th
8/1/1999 1993 32000 Private $27,000.00
8/1/1999 1993 32000 Private $38,000.00 40th
10/1/2000 1993 29000 Private $36,000.00
3/3/2001 1993 1000 Dealer $53,000.00 40th
6/1/2001 1993 91000 Private $28,000.00
8/25/2001 1993 15550 Dealer $39,950.00 40th
10/1/1993 1993 40000 Dealer $30,000.00
Average $ $43,878.13

?/?/1996 1994 22000 Private $48,000.00
11/1/1993 1994 5 Dealer $59,950.00
8/20/1994 1994 100 Dealer $54,900.00
10/31/1994 1994 12 Dealer $55,000.00
11/19/1994 1994 20 Dealer $46,893.00
5/1/1995 1994 5000 Dealer $45,000.00
7/1/1997 1994 8000 Private $42,500.00
7/1/1998 1994 13500 Private $41,000.00
7/1/1998 1994 20500 Private $20,600.00
9/1/1998 1994 50000 Private $30,000.00
11/1/1998 1994 1500 Dealer $40,500.00
3/1/1999 1994 16000 Private $39,000.00
4/13/1999 1994 4200 Dealer $42,700.00
6/19/1999 1994 32200 Dealer $35,000.00
8/1/1999 1994 12500 Dealer $42,000.00
5/1/2000 1994 36000 Dealer $39,000.00
9/1/2000 1994 7500 Dealer $39,500.00
10/12/2000 1994 27500 Dealer $34,000.00
2/14/2001 1994 48400 Private $28,000.00
5/19/1994 1994 13 Dealer $74,927.46
12/20/2001 1994 2010 Private $37,000.00
Average $ $42,641.45


12/27/1994 1995 39 Dealer $64,123.00
5/1/1995 1995 32 Dealer $65,000.00
6/9/1995 1995 100 Dealer $62,000.00
10/1/1995 1995 16 Dealer $69,000.00
4/1/1997 1995 45 Dealer $56,500.00
12/23/1997 1995 10263 Dealer $52,500.00
6/1/1999 1995 37000 Dealer $44,000.00
6/11/1999 1995 19 Dealer $62,000.00
8/1/1999 1995 3180 Private $47,000.00
8/1/1999 1995 25100 Dealer $70,000.00
2/14/2000 1995 3 Dealer $42,735.00
11/1/2000 1995 9600 Dealer $44,000.00
5/5/2001 1995 13805 Dealer $49,900.00
7/1/2001 1995 17000 Private $47,500.00
8/1/2001 1995 1774 Private $40,000.00
5/1/1998 1995 15000 Dealer $50,000.00
Average $ $54,141.13


Old 02-26-2002, 10:13 PM
  #7  
USAZR1
Le Mans Master
 
USAZR1's Avatar
 
Member Since: Jan 2000
Location: Georgetown TX
Posts: 8,435
Received 1,870 Likes on 1,085 Posts
C5 of Year Finalist (appearance mods) 2019

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (SPEEDEMON)

Damn,that's a long list,Art! :D

Welcome to the Corvette Forum,David.
Old 02-26-2002, 11:31 PM
  #8  
SPEEDEMON
Drifting
 
SPEEDEMON's Avatar
 
Member Since: Oct 2000
Location: Northern California
Posts: 1,720
Received 49 Likes on 35 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (USAZR1)

Clint

I just want to give him the true market value.
Old 02-27-2002, 02:13 AM
  #9  
vettl83
Burning Brakes
 
vettl83's Avatar
 
Member Since: Feb 2002
Location: Montrose Colorado
Posts: 1,232
Received 10 Likes on 7 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (SPEEDEMON)

LIKE ANYTHING ELSE THERE ONLY WORTH AS MUCH AS SOMEBODY IS WILLING TO PAY
Old 03-01-2002, 10:25 AM
  #10  
shera
Advanced
 
shera's Avatar
 
Member Since: Oct 1999
Location: East Sandwich MA
Posts: 60
Likes: 0
Received 0 Likes on 0 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (Bans25)

I purchased my 1990 ZR-1 for $28,000 plus my 1987 Convertible which had almost 200K miles on it. Dealer purchase 11/2001.
The ZR1 was purchased in the wrapper basically, no miles, most of the protective plastic and carboard inplace, decals for the tire sensor mounting directions still on the wheels,full documentation, owners kit etc., no problems. Present mileage at 1800 miles. Bright red exterior, gray interior, dual roof with manual air.
Old 03-01-2002, 04:05 PM
  #11  
phrogs
Race Director

 
phrogs's Avatar
 
Member Since: Aug 2000
Location: kalamazoo
Posts: 12,047
Received 34 Likes on 22 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (shera)

I purchased my 1990 ZR-1 for $28,000 plus my 1987 Convertible which had almost 200K miles on it. Dealer purchase 11/2001.
So have you had any problems with seals lesaking? Anything dry rotting on the motor ?? There are a lot of people who would shy away from a car like the one you bought not me.
I love that you got a new ZR-1 and are finaly using it for what it was ment for DRIVING!!!
Have a good one
jp :cheers:
Old 03-01-2002, 04:59 PM
  #12  
USAZR1
Le Mans Master
 
USAZR1's Avatar
 
Member Since: Jan 2000
Location: Georgetown TX
Posts: 8,435
Received 1,870 Likes on 1,085 Posts
C5 of Year Finalist (appearance mods) 2019

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (shera)

I purchased my 1990 ZR-1 for $28,000 plus my 1987 Convertible which had almost 200K miles on it. Dealer purchase 11/2001.
The ZR1 was purchased in the wrapper basically, no miles, most of the protective plastic and carboard inplace, decals for the tire sensor mounting directions still on the wheels,full documentation, owners kit etc., no problems. Present mileage at 1800 miles. Bright red exterior, gray interior, dual roof with manual air.
Sounds like a great deal to me,too. They also didn't make many manual air cars,either. Congrats on your purchase.
Old 03-01-2002, 05:09 PM
  #13  
BiZ
Le Mans Master
 
BiZ's Avatar
 
Member Since: Aug 2000
Location: Lost in the mountains of TN
Posts: 7,760
Likes: 0
Received 0 Likes on 0 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (USAZR1)

Paid 18k for my 91 in September.
Old 03-01-2002, 05:11 PM
  #14  
shera
Advanced
 
shera's Avatar
 
Member Since: Oct 1999
Location: East Sandwich MA
Posts: 60
Likes: 0
Received 0 Likes on 0 Posts

Default Re: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for? (phrogs)

I have not had any problems with seals leaking, hoses, electronics etc. The car was stored properly inside. Runs smooth and goes when you get on it.

Get notified of new replies

To Recent ZR1 Buyers/Sellers What did you buy/Sell your car for?




Quick Reply: Recent ZR1 Buyers/Sellers What did you buy/Sell your car for?



All times are GMT -4. The time now is 12:07 AM.