|
Just ran at Infineon last Wednesday night, for the first time in my coupe. 2002, blue, auto, all stock. Best ET 13.377@ 104.87, thanks for posting.
R/T 60' 330' 1/8 MPH 1000' 1/4 ET MPH
0.160 2.124 5.848 8.897 80.890 11.475 13.647 102.920
0.281 2.109 5.740 8.728 82.900 11.246 13.377 104.870
0.023 2.157 5.829 8.855 81.450 11.415 13.571 103.750
0.177 2.206 5.902 8.926 81.450 11.484 13.632 104.220
0.059 2.259 5.951 8.973 81.750 11.531 13.691 103.550
|
__________________
Brian
http://www.cardomain.com/ride/846274/1
Previous rides;
65 Blue convertible 300hp/327ci
79 Blue coupe auto 220hp/350ci
Current;
2002 Blue coupe auto 350hp/350ci
98 Silver SHO w/Yamaha 250hp/207ci
|